Adventure Motorcycle Magazine Subscribe Now

Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 28
  1. #11 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Year Total Manufactured Total Exported Percent Exported
    2013 22,891,723 9,168,123 40%
    2010 26,591,576 8,415,987 32%
    -16.16% 8.20% 8%

    They lost production and increased exports and raised the value per unit of those exports.
    Year Total Exports Total Value Unit Value
    2010 8,415,987.00 $ 4,463,125,000.00 $ 530.32
    2013 9,168,123.00 $ 5,904,078,000.00 $ 643.98
    8.20% 17.65%
    Reply With Quote  
     

  2. #12 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    You may not want cheap motorcycles, but it seems the global market still does.
    I would say that under $2,000.00 on the road is still the market in the USA, mostly scooters in that segment. Above that is highly competitive the 3-4K range requires models that are recognized as better for less and the Chinese do not offer that. They offer less for marginally less. I do not see it growing here not measurably and not profitably.

    I do not believe that the CFMOTO 650 is selling well in the USA, I do not believe that the Pioneer 250 is either.

    Honda is doing it best, their export values are highest their average value per unit is close to $1,200.0. However Linhai does it one better with an average of $1,500.00 per unit and that is because they sell higher displacement scooters and for less then Honda retails their Chinese made 50cc for in most markets.

    Then there is Qingqi and XGJAO right behind them, with average units costs of $860.00 and $829.00…

    I am not sure what month I used to make these calculations? Below in the next post is the data downloaded and calculated on directly, the values as of FEB 2014.
    Last edited by MJH; 05-03-2014 at 05:34 PM.
    Reply With Quote  
     

  3. #13 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    No. Enterprise business name says This month cumulative (vehicles) Last year (units) Growth ( %) Cumulative export value (Million) Average value per unit of sales
    (Million) =10,000.00*C.E.V FEB 2014
    Total motorcycle exports 1196846 1334138 -10.29 80839.93 $808,399,300.00 $675.44
    1 Chongqing Yinxiang Motorcycle (Group) Co., Ltd. 90789 101533 -10.58 4761.77 $47,617,700.00 $524.49
    2 Chongqing Loncin Motorcycle Co., Ltd. 90008 137016 -34.31 5078.17 $50,781,700.00 $564.19
    3 Lifan Industry (Group) Co., Ltd. 88621 85813 3.27 5418.41 $54,184,100.00 $611.41
    4 Jiangmen City, Grand River Group Limited 69277 48994 41.4 4579.98 $45,799,800.00 $661.11
    5 New Honda Motorcycle Co., Ltd. 65464 65669 -0.31 7457.27 $74,572,700.00 $1,139.14
    6 Guangzhou Grand Canal Motorcycle Co., Ltd. 64415 64999 -0.9 4508.16 $45,081,600.00 $699.86
    7 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 59545 50213 18.58 3490.07 $34,900,700.00 $586.12
    8 Motorcycle Co., Ltd. Guangzhou Jin-ho 57673 49769 15.88 3365 $33,650,000.00 $583.46
    9 Zongshen Industrial Group Co., Ltd. 44015 46562 -5.47 3094.38 $30,943,800.00 $703.03
    10 Luoyang Northern Enterprises Group Co., Ltd. 42137 40862 3.12 1844.31 $18,443,100.00 $437.69
    11 Chongqing Jianshe Motorcycle Co., Ltd. 41484 38550 7.61 3313 $33,130,000.00 $798.62
    12 Chongqing Xinyuan Motorcycle Co., Ltd. 40306 62957 -35.98 2602.82 $26,028,200.00 $645.76
    13 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 37977 43500 -12.7 1541.09 $15,410,900.00 $405.80
    14 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 27816 22798 22.01 1223.3 $12,233,000.00 $439.78
    15 Zhejiang Taizhou Wang Ye Limited 26394 21453 23.03 1321.64 $13,216,400.00 $500.74
    16 Guangdong Tayo Motorcycle Technology Co., Ltd. 23298 31701 -26.51 1296.24 $12,962,400.00 $556.37
    17 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 22793 27418 -16.87 2504 $25,040,000.00 $1,098.58
    18 Guangzhou Sanya Motorcycle Co., Ltd. 22334 32840 -31.99 1166.6 $11,666,000.00 $522.34
    19 New Everest Tibet Motorcycle Co., Ltd. 19841 10524 88.53 1224.82 $12,248,200.00 $617.32
    20 China Jialing Industrial Co., Ltd. (Group) 18699 16494 13.37 833 $8,330,000.00 $445.48
    21 Changzhou Kwang Yang Motor Co., Ltd. 16974 20287 -16.33 1381.22 $13,812,200.00 $813.73
    22 Chongqing Silver Steel Technology (Group) Co., Ltd. 15839 13456 17.71 857.64 $8,576,400.00 $541.47
    23 Jincheng Group Co., Ltd. 14303 13715 4.29 677.05 $6,770,500.00 $473.36
    24 Jiangsu angels Motorcycle Co., Ltd. 14035 13758 2.01 665.79 $6,657,900.00 $474.38
    25 Motorcycle Co., Ltd. Xiamen Xiashing 13905 16905 -17.75 1127.67 $11,276,700.00 $810.98
    26 Heshan Guoji Winsor Motorcycle Industry Co., Ltd. 12688 10411 21.87 536.77 $5,367,700.00 $423.05
    27 Zengcheng Horse Industry Co., Ltd. 12425 10801 15.04 646.69 $6,466,900.00 $520.47
    28 Jinan Qingqi Motorcycle Co., Ltd. 12363 4486 175.59 1272 $12,720,000.00 $1,028.88
    29 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 12213 20967 -41.75 701.01 $7,010,100.00 $573.99
    30 Chongqing Runtong Power Co. 10866 19107 -43.13 689.5 $6,895,000.00 $634.55
    31 Guangdong Yinhe Motorcycle Group Co., Ltd. 10860 23740 -54.25 1437.54 $14,375,400.00 $1,323.70
    32 Zhejiang days of the car industry Limited 10515 11104 -5.3 447.94 $4,479,400.00 $426.00
    33 Qianjiang Group Co., Ltd. 9565 23690 -59.62 909.81 $9,098,100.00 $951.19
    34 Jiangsu Linhai Power Machinery Group Company 8672 0 0 1038.8 $10,388,000.00 $1,197.88
    35 Changling Group Changchun Motorcycle Industry Co., Ltd. 8604 11827 -27.25 462.3 $4,623,000.00 $537.31
    36 Chongqing Motorcycle Industry Co. rose 8091 11315 -28.49 446.28 $4,462,800.00 $551.58
    37 Jinjiang City, Fujian Sanli Locomotive Co., Ltd. 7802 10830 -27.96 689.82 $6,898,200.00 $884.16
    38 Zhuhai Zhujiang Vehicle Co., Ltd. 7510 2991 151.09 312.05 $3,120,500.00 $415.51
    39 Guangzhou Motors Group Company 5337 5018 6.36 233.09 $2,330,900.00 $436.74
    40 New sensation Motorcycle Co., Ltd. Chongqing 5056 6024 -16.07 392.42 $3,924,200.00 $776.15
    41 Chongqing Guangyu Motorcycle Manufacture Co., Ltd. 4763 11026 -56.8 355.22 $3,552,200.00 $745.79
    42 Zengcheng Dongyang Motorcycle Co., Ltd. 3693 286 105.02 $1,050,200.00 $284.38
    43 Honshu Vehicle Industry Group Co., Ltd. 3672 5444 -32.55 177.05 $1,770,500.00 $482.16
    44 Jiang Su Xinling Motorcycle Manufacturing Co., Ltd. 3600 3800 -5.26 144.6 $1,446,000.00 $401.67
    45 Silver Friends Three Friends Holding Group Co. motorcycle 3163 1567 101.85 149.7 $1,497,000.00 $473.28
    46 Taizhou Kai-Motorcycle Manufacturing Co., Ltd. 2636 8381 -68.55 133.86 $1,338,600.00 $507.81
    47 Motorcycle Industry Co., Ltd. Guangzhou Heng 2562 3103 -17.43 163.93 $1,639,300.00 $639.85
    48 Zhejiang Riya Motorcycle Co., Ltd. 2555 4047 -36.87 131.84

    $1,318,400.00 $516.01
    Reply With Quote  
     

  4. #14 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Top 50 Feb 2014

    企 业 名 称
    本月累计
    (辆)
    去年同期
    累计(辆)
    比同期累计
    增长(%)
    本月累计占总量比(%)
    3169067
    3490004
    -9.20
    100.00
    1
    江门市大长江集团有限公司
    339820
    350046
    -2.92
    10.72
    2
    力帆实业(集团)股份有限公司
    253850
    248517
    2.15
    8.01
    3
    重庆隆鑫机车有限公司
    213338
    246653
    -13.51
    6.73
    4
    洛阳北方企业集团有限公司
    174837
    177161
    -1.31
    5.52
    5
    中国嘉陵工业股份有限公司(集团)
    163907
    164901
    -0.60
    5.17
    6
    重庆银翔摩托车(集团)有限公司
    157209
    184325
    -14.71
    4.96
    7
    广州大运摩托车有限公司
    154368
    170255
    -9.33
    4.87
    8
    *洛阳北方易初摩托车有限公司
    136079
    136201
    -0.09
    4.29
    9
    五羊-本田摩托(广州)有限公司
    132889
    164726
    -19.33
    4.19
    10
    重庆建设摩托车股份有限公司
    124607
    166285
    -25.06
    3.93
    11
    新大洲本田摩托有限公司
    122418
    137549
    -11.00
    3.86
    12
    宗申产业集团有限公司
    120450
    135560
    -11.15
    3.80
    13
    钱江集团有限公司
    84755
    93069
    -8.93
    2.67
    14
    广州豪进摩托车股份有限公司
    73017
    63973
    14.14
    2.30
    15
    重庆银钢科技(集团)有限公司
    63620
    59125
    7.60
    2.01
    16
    重庆航天巴山摩托车制造有限公司
    61483
    53198
    15.57
    1.94
    17
    重庆鑫源摩托车股份有限公司
    49065
    73441
    -33.19
    1.55
    18
    福田雷沃国际重工股份有限公司
    48584
    49442
    -1.74
    1.53
    19
    广州天马集团天马摩托车有限公司
    42652
    58536
    -27.14
    1.35
    20
    金城集团有限公司
    41961
    36312
    15.56
    1.32
    21
    济南轻骑铃木摩托车有限公司
    40102
    28102
    42.70
    1.27
    22
    广州番禺豪剑摩托车工业有限公司
    35688
    38820
    -8.07
    1.13
    23
    西藏新珠峰摩托车有限公司
    32933
    23768
    38.56
    1.04
    24
    江苏林海动力机械集团公司
    30162
    23349
    29.18
    0.95
    25
    江苏众星摩托有限公司
    29539
    28956
    2.01
    0.93
    26
    浙江台州市王野动力有限公司
    28457
    30788
    -7.57
    0.90
    27
    广东大冶摩托车技术有限公司
    27926
    39319
    -28.98
    0.88
    28
    济南大隆机车工业有限公司
    25790
    43361
    -40.52
    0.81
    29
    广州三雅摩托车有限公司
    25251
    38518
    -34.44
    0.80
    30
    福建省晋江市三力机车有限公司
    22890
    27264
    -16.04
    0.72
    31
    增城市奔马实业有限公司
    22236
    15442
    44.00
    0.70
    32
    常州光阳摩托车有限公司
    20049
    25570
    -21.59
    0.63
    33
    重庆望江摩托车制造有限公司
    19945
    24280
    -17.85
    0.63
    34
    重庆精通力阳摩托车制造有限责任公司
    18989
    29719
    -36.10
    0.60
    35
    重庆光宇摩托车制造有限公司
    18798
    16621
    13.10
    0.59
    36
    长铃集团长春摩托车工业有限公司
    17633
    25650
    -31.26
    0.56
    37
    济南轻骑摩托车有限公司
    17555
    11848
    48.17
    0.55
    38
    康超集团广州摩托车制造有限公司
    17154
    2136
    0.54
    39
    重庆润通动力有限公司
    16741
    19107
    -12.38
    0.53
    40
    厦门厦杏摩托有限公司
    15458
    18068
    -14.45
    0.49
    41
    鹤山国机南联摩托车工业有限公司
    13356
    11022
    21.18
    0.42
    42
    广州摩托集团公司
    12640
    16784
    -24.69
    0.40
    43
    浙江天本车业有限公司
    12312
    11498
    7.08
    0.39
    44
    广东银河摩托车集团有限公司
    11735
    24079
    -51.26
    0.37
    45
    珠海珠江车业有限公司
    11694
    10323
    13.28
    0.37
    46
    重庆劲扬摩托车工业有限公司
    11293
    13254
    -14.80
    0.36
    47
    重庆双庆产业集团有限公司
    11245
    28803
    -60.96
    0.35
    48
    江苏金捷摩托制造有限公司
    10128
    8317
    21.77
    0.32
    49
    江苏金翌车业有限公司
    9709
    7460
    30.15
    0.31
    50
    重庆新感觉摩托车有限公司
    8546
    9988
    -14.44
    0.27
    Last edited by MJH; 05-18-2014 at 05:13 PM.
    Reply With Quote  
     

  5. #15 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    2014 Q1 Production

    Order Number Company Name This month cumulative (vehicles) Last year Cumulative (vehicles) Growth (%) Accumulated over the same period This month cumulative total ratio (%)
    Industry Total 6826459 7498706 -8.96 100
    1 Jiangmen City, Grand River Group Limited 718695 668219 7.55 10.53
    2 Lifan Industry (Group) Co., Ltd. 495574 528809 -6.28 7.26
    3 Chongqing Loncin Motorcycle Co., Ltd. 457980 486724 -5.91 6.71
    4 Luoyang Northern Enterprises Group Co., Ltd. 403950 426459 -5.28 5.92
    5 Chongqing Cheung silver motorcycle (Group) Co., Ltd. 328196 347714 -5.61 4.81
    6 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 323866 325279 -0.43 4.74
    7 Guangzhou Grand Canal Motorcycle Co., Ltd. 322731 351730 -8.24 4.73
    8 Zongshen Industrial Group Co., Ltd. 304560 351188 -13.28 4.46
    9 Chongqing Jianshe Motorcycle Co., Ltd. 300692 375143 -19.85 4.4
    10 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 289971 325835 -11.01 4.25
    11 China Jialing Industrial Co., Ltd. (Group) 282897 305326 -7.35 4.14
    12 New Honda Motorcycle Co., Ltd. 282409 288105 -1.98 4.14
    13 Qianjiang Group Co., Ltd. 180603 233467 -22.64 2.65
    14 Motorcycle Co., Ltd. Guangzhou Jin-ho 158138 160395 -1.41 2.32
    15 Foton Lovol International Heavy Industry Co., Ltd. 123885 123136 0.61 1.81
    16 Chongqing Silver Steel Technology (Group) Co., Ltd. 115880 116446 -0.49 1.7
    17 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 111863 111174 0.62 1.64
    18 Jincheng Group Co., Ltd. 96126 91165 5.44 1.41
    19 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 92151 124317 -25.87 1.35
    20 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 91268 87179 4.69 1.34
    21 Chongqing Xinyuan Motorcycle Co., Ltd. 90678 123562 -26.61 1.33
    22 Jinan Qingqi Suzuki Motorcycle Co., Ltd. 80673 81164 -0.6 1.18
    23 Guangzhou Sanya Motorcycle Co., Ltd. 68268 74137 -7.92 1
    24 New Everest Tibet Motorcycle Co., Ltd. 64714 56433 14.67 0.95
    25 Jiangsu Linhai Power Machinery Group Company 59805 52943 12.96 0.88
    26 Zhejiang Taizhou Wang Ye Limited 58999 65633 -10.11 0.86
    27 Jiangsu angels Motorcycle Co., Ltd. 57841 60677 -4.67 0.85
    28 Motorcycle Industry Co., Ltd., Jinan Dalong 56623 102315 -44.66 0.83
    29 Guangdong Tayo Motorcycle Technology Co., Ltd. 53495 75318 -28.97 0.78
    30 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 49846 56522 -11.81 0.73
    31 Chongqing Guangyu Motorcycle Manufacture Co., Ltd. 47294 47265 0.06 0.69
    32 Jinjiang City, Fujian Sanli Locomotive Co., Ltd. 46466 53187 -12.64 0.68
    33 Jinan Qingqi Motorcycle Co., Ltd. 45341 33780 34.22 0.66
    34 Changzhou Kwang Yang Motor Co., Ltd. 45144 59042 -23.54 0.66
    35 Heshan Guoji Winsor Motorcycle Industry Co., Ltd. 44612 58814 -24.15 0.65
    36 Changling Group Changchun Motorcycle Industry Co., Ltd. 43195 53313 -18.98 0.63
    37 Guangdong Yinhe Motorcycle Group Co., Ltd. 43099 59810 -27.94 0.63
    38 Double celebration Industry Group Co., Ltd. in Chongqing 39432 81518 -51.63 0.58
    39 Zengcheng Horse Industry Co., Ltd. 38916 50907 -23.55 0.57
    40 Zhuhai Zhujiang Vehicle Co., Ltd. 38319 18933 102.39 0.56
    41 Xiamen Motor Co. Xiashing 37226 38365 -2.97 0.55
    42 Chongqing Runtong Power Co. 32439 33919 -4.36 0.48
    43 Guangzhou Motors Group Company 29689 31919 -6.99 0.43
    44 Chongqing proficient force Dayang Motorcycle Manufacturing Co., Ltd. 28165 66241 -57.48 0.41
    45 Zhejiang days of the car industry Limited 26212 22552 16.23 0.38
    46 Motorcycle Co., Ltd., Guangdong Tai Fook 23042 23570 -2.24 0.34
    47 Chongqing Motorcycle Industry Co. rose 22727 30877 -26.4 0.33
    48 Jiangsu Jinjie Motor Manufacturing Co., Ltd. 21545 17697 21.74 0.32
    49 Kang Chao Group Guangzhou Motorcycle Manufacturing Co., Ltd. 20276 7329 176.65 0.3
    50 Vehicle Industry Co., Ltd., Jiangsu Jin Yi 20249 15780 28.32 0.3
    Last edited by MJH; 07-04-2014 at 12:08 PM.
    Reply With Quote  
     

  6. #16 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Q1 Exports 2014

    Estimate that about 40% of total industry production was exported.

    Total Industry 2704424 2928534 -7.65 179,424.80 $1,794,248,000.00 $663.45
    Rank Company Q1 export 2014 Q1 export 2013 Change Value in Million US Value Average value per unit.
    1 Chongqing Loncin Motorcycle Co., Ltd. 286858 306783 -6.49 15471.88 $154,718,800.00 $539.36
    2 Chongqing Cheung silver motorcycle (Group) Co., Ltd. 191211 210424 -9.13 10450.55 $104,505,500.00 $546.55
    3 Lifan Industry (Group) Co., Ltd. 184330 176917 4.19 10951.35 $109,513,500.00 $594.12
    4 Jiangmen City, Grand River Group Limited 156064 105604 47.78 10337.9 $103,379,000.00 $662.41
    5 New Honda Motorcycle Co., Ltd. 146955 132996 10.5 17038.07 $170,380,700.00 $1,159.41
    6 Guangzhou Grand Canal Motorcycle Co., Ltd. 134673 143740 -6.31 9793.24 $97,932,400.00 $727.19
    7 Motorcycle Co., Ltd. Guangzhou Jin-ho 129042 131180 -1.63 7707.43 $77,074,300.00 $597.28
    8 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 105926 103716 2.13 6211.06 $62,110,600.00 $586.36
    9 Zongshen Industrial Group Co., Ltd. 98584 110268 -10.6 6290.96 $62,909,600.00 $638.13
    10 Luoyang Northern Enterprises Group Co., Ltd. 87958 79995 9.95 3812.36 $38,123,600.00 $433.43
    11 Chongqing Jianshe Motorcycle Co., Ltd. 84514 86425 -2.21 6454 $64,540,000.00 $763.66
    12 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 84307 93600 -9.93 3417.48 $34,174,800.00 $405.36
    13 Chongqing Xinyuan Motorcycle Co., Ltd. 74235 107033 -30.64 4768.82 $47,688,200.00 $642.40
    14 Guangzhou Sanya Motorcycle Co., Ltd. 62790 63212 -0.67 3224.75 $32,247,500.00 $513.58
    15 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 56120 42986 30.55 2410.8 $24,108,000.00 $429.58
    16 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 54819 57501 -4.66 5658.2 $56,582,000.00 $1,032.16
    17 Zhejiang Taizhou Wang Ye Limited 50865 47479 7.13 2521.69 $25,216,900.00 $495.76
    18 Heshan Guoji Winsor Motorcycle Industry Co., Ltd. 43688 57258 -23.7 1811.41 $18,114,100.00 $414.62
    19 China Jialing Industrial Co., Ltd. (Group) 38655 37833 2.17 1742 $17,420,000.00 $450.65
    20 Guangdong Yinhe Motorcycle Group Co., Ltd. 38458 53024 -27.47 3593.01 $35,930,100.00 $934.27
    21 Guangdong Tayo Motorcycle Technology Co., Ltd. 38384 60991 -37.07 2381.84 $23,818,400.00 $620.53
    22 Changzhou Kwang Yang Motor Co., Ltd. 35926 46957 -23.49 2954.08 $29,540,800.00 $822.27
    23 Motorcycle Co., Ltd. Xiamen Xiashing 34171 35582 -3.97 2767 $27,670,000.00 $809.75
    24 New Everest Tibet Motorcycle Co., Ltd. 32166 22684 41.8 1848.16 $18,481,600.00 $574.57
    25 Qianjiang Group Co., Ltd. 31942 76397 -58.19 2651.84 $26,518,400.00 $830.20
    26 Zhuhai Zhujiang Vehicle Co., Ltd. 30187 8027 276.07 1169.42 $11,694,200.00 $387.39
    27 Jinan Qingqi Motorcycle Co., Ltd. 28953 15279 89.5 2917 $29,170,000.00 $1,007.49
    28 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 28815 34489 -16.45 1638.52 $16,385,200.00 $568.63
    29 Jiangsu angels Motorcycle Co., Ltd. 28193 28829 -2.21 1395.16 $13,951,600.00 $494.86
    30 Chongqing Runtong Power Co. 26564 33919 -21.68 1618.5 $16,185,000.00 $609.28
    31 Jincheng Group Co., Ltd. 26434 31957 -17.28 1306.28 $13,062,800.00 $494.17
    32 Chongqing Silver Steel Technology (Group) Co., Ltd. 25194 30604 -17.68 1352.53 $13,525,300.00 $536.85
    33 Zengcheng Horse Industry Co., Ltd. 24569 30870 -20.41 1311.15 $13,111,500.00 $533.66
    34 Changling Group Changchun Motorcycle Industry Co., Ltd. 24398 23122 5.52 1310.96 $13,109,600.00 $537.32
    35 Jinjiang City, Fujian Sanli Locomotive Co., Ltd. 19019 21018 -9.51 1435.96 $14,359,600.00 $755.01
    36 Zhejiang days of the car industry Limited 18562 21755 -14.68 787.94 $7,879,400.00 $424.49
    37 Chongqing Motorcycle Industry Co. rose 18069 25960 -30.4 983.36 $9,833,600.00 $544.22
    38 Jiangsu Linhai Power Machinery Group Company 16877 5403 212.36 2200.17 $22,001,700.00 $1,303.65
    39 Double celebration Electrical Co., Ltd. in Chongqing 16071 47344 -66.05 705.46 $7,054,600.00 $438.96
    40 Guangzhou Motors Group Company 11594 9236 25.53 507.4 $5,074,000.00 $437.64
    41 New sensation Motorcycle Co., Ltd. Chongqing 10971 11003 -0.29 811.26 $8,112,600.00 $739.46
    42 Zengcheng Dongyang Motorcycle Co., Ltd. 9307 929 289.21 $2,892,100.00 $310.74
    43 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 9158 17153 -46.61 362.94 $3,629,400.00 $396.31
    44 Honshu Vehicle Industry Group Co., Ltd. 8327 11287 -26.22 391.36 $3,913,600.00 $469.99
    45 Chongqing Guangyu Motorcycle Manufacture Co., Ltd. 8302 30268 -72.57 625.94 $6,259,400.00 $753.96
    46 Motorcycle Industry Co., Ltd. Guangzhou Heng 7325 6954 5.34 421.64 $4,216,400.00 $575.62
    47 Taizhou Kai-Motorcycle Manufacturing Co., Ltd. 7199 14175 -49.21 369.93 $3,699,300.00 $513.86
    48 Jiang Su Xinling Motorcycle Manufacturing Co., Ltd. 5900 5800 1.72 252.3 $2,523,000.00 $427.63
    49 Zhejiang Riya Motorcycle Co., Ltd. 5715 8433 -32.23 284.35 $2,843,500.00 $497.55
    50 Jiangmen Dihao Motorcycle Co., Ltd. 5539 3413 62.29 502.27 $5,022,700.00 $906.79
    Last edited by MJH; 07-04-2014 at 12:12 PM.
    Reply With Quote  
     

  7. #17 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Q1 Exports sorted by total value

    Company Q1 export 2014 Q1 export 2013 Change Value in Million US Value Average value per unit.
    New Honda Motorcycle Co., Ltd. 146955 132996 10.5 17038.07 $170,380,700.00 $1,159.41
    Chongqing Loncin Motorcycle Co., Ltd. 286858 306783 -6.49 15471.88 $154,718,800.00 $539.36
    Lifan Industry (Group) Co., Ltd. 184330 176917 4.19 10951.35 $109,513,500.00 $594.12
    Chongqing Cheung silver motorcycle (Group) Co., Ltd. 191211 210424 -9.13 10450.55 $104,505,500.00 $546.55
    Jiangmen City, Grand River Group Limited 156064 105604 47.78 10337.9 $103,379,000.00 $662.41
    Guangzhou Grand Canal Motorcycle Co., Ltd. 134673 143740 -6.31 9793.24 $97,932,400.00 $727.19
    Motorcycle Co., Ltd. Guangzhou Jin-ho 129042 131180 -1.63 7707.43 $77,074,300.00 $597.28
    Chongqing Jianshe Motorcycle Co., Ltd. 84514 86425 -2.21 6454 $64,540,000.00 $763.66
    Zongshen Industrial Group Co., Ltd. 98584 110268 -10.6 6290.96 $62,909,600.00 $638.13
    Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 105926 103716 2.13 6211.06 $62,110,600.00 $586.36
    Wuyang - Honda Motors (Guangzhou) Co., Ltd. 54819 57501 -4.66 5658.2 $56,582,000.00 $1,032.16
    Chongqing Xinyuan Motorcycle Co., Ltd. 74235 107033 -30.64 4768.82 $47,688,200.00 $642.40
    Luoyang Northern Enterprises Group Co., Ltd. 87958 79995 9.95 3812.36 $38,123,600.00 $433.43
    Guangdong Yinhe Motorcycle Group Co., Ltd. 38458 53024 -27.47 3593.01 $35,930,100.00 $934.27
    Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 84307 93600 -9.93 3417.48 $34,174,800.00 $405.36
    Guangzhou Sanya Motorcycle Co., Ltd. 62790 63212 -0.67 3224.75 $32,247,500.00 $513.58
    Changzhou Kwang Yang Motor Co., Ltd. 35926 46957 -23.49 2954.08 $29,540,800.00 $822.27
    Jinan Qingqi Motorcycle Co., Ltd. 28953 15279 89.5 2917 $29,170,000.00 $1,007.49
    Motorcycle Co., Ltd. Xiamen Xiashing 34171 35582 -3.97 2767 $27,670,000.00 $809.75
    Qianjiang Group Co., Ltd. 31942 76397 -58.19 2651.84 $26,518,400.00 $830.20
    Zhejiang Taizhou Wang Ye Limited 50865 47479 7.13 2521.69 $25,216,900.00 $495.76
    * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 56120 42986 30.55 2410.8 $24,108,000.00 $429.58
    Guangdong Tayo Motorcycle Technology Co., Ltd. 38384 60991 -37.07 2381.84 $23,818,400.00 $620.53
    Jiangsu Linhai Power Machinery Group Company 16877 5403 212.36 2200.17 $22,001,700.00 $1,303.65
    New Everest Tibet Motorcycle Co., Ltd. 32166 22684 41.8 1848.16 $18,481,600.00 $574.57
    Heshan Guoji Winsor Motorcycle Industry Co., Ltd. 43688 57258 -23.7 1811.41 $18,114,100.00 $414.62
    China Jialing Industrial Co., Ltd. (Group) 38655 37833 2.17 1742 $17,420,000.00 $450.65
    Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 28815 34489 -16.45 1638.52 $16,385,200.00 $568.63
    Chongqing Runtong Power Co. 26564 33919 -21.68 1618.5 $16,185,000.00 $609.28
    Jinjiang City, Fujian Sanli Locomotive Co., Ltd. 19019 21018 -9.51 1435.96 $14,359,600.00 $755.01
    Jiangsu angels Motorcycle Co., Ltd. 28193 28829 -2.21 1395.16 $13,951,600.00 $494.86
    Chongqing Silver Steel Technology (Group) Co., Ltd. 25194 30604 -17.68 1352.53 $13,525,300.00 $536.85
    Zengcheng Horse Industry Co., Ltd. 24569 30870 -20.41 1311.15 $13,111,500.00 $533.66
    Changling Group Changchun Motorcycle Industry Co., Ltd. 24398 23122 5.52 1310.96 $13,109,600.00 $537.32
    Jincheng Group Co., Ltd. 26434 31957 -17.28 1306.28 $13,062,800.00 $494.17
    Zhuhai Zhujiang Vehicle Co., Ltd. 30187 8027 276.07 1169.42 $11,694,200.00 $387.39
    Chongqing Motorcycle Industry Co. rose 18069 25960 -30.4 983.36 $9,833,600.00 $544.22
    New sensation Motorcycle Co., Ltd. Chongqing 10971 11003 -0.29 811.26 $8,112,600.00 $739.46
    Zhejiang days of the car industry Limited 18562 21755 -14.68 787.94 $7,879,400.00 $424.49
    Double celebration Electrical Co., Ltd. in Chongqing 16071 47344 -66.05 705.46 $7,054,600.00 $438.96
    Chongqing Guangyu Motorcycle Manufacture Co., Ltd. 8302 30268 -72.57 625.94 $6,259,400.00 $753.96
    Guangzhou Motors Group Company 11594 9236 25.53 507.4 $5,074,000.00 $437.64
    Jiangmen Dihao Motorcycle Co., Ltd. 5539 3413 62.29 502.27 $5,022,700.00 $906.79
    Motorcycle Industry Co., Ltd. Guangzhou Heng 7325 6954 5.34 421.64 $4,216,400.00 $575.62
