Adventure Motorcycle Magazine Subscribe Now

Page 3 of 3 FirstFirst 123
Results 21 to 28 of 28
  1. #21 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Corrected values YTD 2014, sorted by the avg value of a unit exported.
    Name Units Total Export value AVG Unit Value
    39 Jiangsu Linhai Power Machinery Group Company 30,398 $43,265,400.00 $1,423.30
    7 New Honda Motor Co., Ltd. 285,101 $378,924,800.00 $1,329.09
    29 Jinan Qingqi Motorcycle Co., Ltd. 69,300 $67,010,000.00 $966.96
    16 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 152,047 $146,707,000.00 $964.88
    24 Qianjiang Group Co., Ltd. 75,396 $66,456,500.00 $881.43
    18 Guangdong Galaxy Motorcycle Group Co., Ltd. 103,828 $86,252,800.00 $830.73
    23 Motorcycle Co., Ltd. Xiamen, Xiamen apricot 78,750 $64,463,900.00 $818.59
    19 Changzhou Kwang Yang Motor Co., Ltd. 94,250 $75,926,800.00 $805.59
    6 Guangzhou Dayun Motorcycle Co., Ltd. 320,982 $254,056,700.00 $791.50
    13 Chongqing Jianshe Motorcycle Co., Ltd. 177,936 $138,520,000.00 $778.48
    36 Jinjiang City, Fujian Sanli Motorcycle Co., Ltd. 37,103 $28,177,900.00 $759.45
    40 Motorcycle Co., Ltd. Chongqing new feeling 28,703 $20,510,600.00 $714.58
    44 Chongqing Guangyu Motorcycle Manufacturing Co., Ltd. 20,925 $14,593,300.00 $697.41
    8 Chongqing Xinyuan Motorcycle Co., Ltd. 248,315 $172,213,500.00 $693.53
    42 Motorcycle Industry Co., Ltd. Guangzhou Heng 24,521 $16,736,500.00 $682.54
    4 Jiangmen Grand River Group Co., Ltd. 351,405 $234,934,900.00 $668.56
    20 Guangdong Tayo Motorcycle Technology Co., Ltd. 92,922 $61,644,800.00 $663.40
    9 Zongshen Industrial Group Co., Ltd. 221,430 $141,749,100.00 $640.15
    2,413,312 $2,012,144,500.00 $833.77
    49 Jiangmen Dihao Motorcycle Co., Ltd. 15,240 $9,496,500.00 $623.13
    5 Guangzhou Jin Hao Motorcycle Co., Ltd. 322,306 $191,451,700.00 $594.01
    2 Lifan Industry (Group) Co., Ltd. 423,546 $250,173,700.00 $590.66
    26 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 70,467 $41,263,600.00 $585.57
    11 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 219,831 $127,895,600.00 $581.79
    27 Changchun Changling Group Motorcycle Industry Co., Ltd. 69,698 $39,988,000.00 $573.73
    31 New Everest Tibet Motorcycle Co., Ltd. 57,947 $32,462,800.00 $560.22
    3 Chongqing Silver Cheung Motorcycle (Group) Co., Ltd. 403,448 $221,768,000.00 $549.68
    33 Chongqing Bank of Technology (Group) Co., Ltd. 53,735 $29,293,600.00 $545.15
    28 Zengcheng Horse Industry Co., Ltd. 69,550 $37,645,300.00 $541.27
    37 Chongqing rose Motorcycle Industry Co., Ltd. 34,407 $18,491,300.00 $537.43
    1 Chongqing Loncin Motorcycle Co., Ltd. 760,356 $408,329,800.00 $537.02
    32 Motorcycle Co., Ltd., Jiangsu stars 57,082 $30,321,800.00 $531.20
    30 Chongqing Runtong Limited 64,069 $33,995,000.00 $530.60
    47 Taizhou Kai-Motorcycle Manufacturing Co., Ltd. 17,001 $8,853,200.00 $520.75
    17 Taizhou City in Zhejiang Wang Ye Limited 109,437 $55,604,800.00 $508.10
    14 Guangzhou Sanya Motorcycle Co., Ltd. 163,111 $81,954,700.00 $502.45
    25 Jincheng Group Co., Ltd. 71,202 $35,707,900.00 $501.50
    48 Motorcycle Co., Ltd. Zhejiang Accor 15,304 $7,545,300.00 $493.03
    41 Guangzhou Motors Group Company 25,570 $12,385,100.00 $484.36
    45 Honshu Vehicle Industry Group Co., Ltd. 20,301 $9,604,000.00 $473.08
    35 Electrical Co., Ltd. Chongqing double celebration 40,538 $18,798,700.00 $463.73
    22 China Jialing Industrial Co., Ltd. (Group) 83,098 $38,470,000.00 $462.95
    50 Zhe Jiang Jiming Industrial Co., Ltd. 14,043 $6,315,200.00 $449.70
    10 Luoyang Northern Enterprises Group Co., Ltd. 220,951 $95,769,300.00 $433.44
    38 The Vehicle Industry Co., Ltd. Zhejiang days 33,349 $14,386,700.00 $431.40
    15 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 152,534 $64,820,000.00 $424.95
    21 Heshan country NANLIAN Motorcycle Industry Co., Ltd. 88,438 $36,970,000.00 $418.03
    34 Vehicle Industry Co., Ltd. of Zhuhai in the Pearl River 52,980 $21,894,300.00 $413.26
    12 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 207,487 $84,136,200.00 $405.50
    46 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 19,545 $7,843,500.00 $401.30
    43 Zengcheng Dongyang Motorcycle Industry Co., Ltd. 21,654 $0.00 $0.00
    Last edited by MJH; 12-14-2014 at 04:44 PM.
    Reply With Quote  
     

  2. #22 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Production YTD Q3 2014 vs Q3 2013
    Rank Company Q3 2014 Q3 2013 Change % Percentage Industry.
    1 Jiangmen Grand River Group Co., Ltd. 1,602,055 1,592,586 0.59 10.26
    2 Chongqing Loncin Motorcycle Co., Ltd. 1,041,111 1,177,548 -11.59 6.67
    3 Lifan Industry (Group) Co., Ltd. 1,017,857 1,069,919 -4.87 6.52
    4 Luoyang Northern Enterprises Group Co., Ltd. 910,268 915,870 -0.61 5.83
    5 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 738,511 680,627 8.5 4.73
    6 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 735,757 708,588 3.83 4.71
    7 Guangzhou Dayun Motorcycle Co., Ltd. 729,756 809,074 -9.8 4.67
    8 Chongqing Silver Cheung Motorcycle (Group) Co., Ltd. 719,347 727,064 -1.06 4.61
    9 Zongshen Industrial Group Co., Ltd. 695,417 799,830 -13.05 4.45
    10 Chongqing Jianshe Motorcycle Co., Ltd. 671,192 779,506 -13.9 4.3
    11 China Jialing Industrial Co., Ltd. (Group) 593,576 675,726 -12.16 3.8
    12 New Honda Motor Co., Ltd. 581,915 634,887 -8.34 3.73
    13 Guangzhou Jin Hao Motorcycle Co., Ltd. 379,476 405,051 -6.31 2.43
    14 Qianjiang Group Co., Ltd. 350,629 592,888 -40.86 2.25
    15 Chongqing Xinyuan Motorcycle Co., Ltd. 297,460 229,003 29.89 1.9
    16 Chongqing Bank of Technology (Group) Co., Ltd. 277,974 288,741 -3.73 1.78
    17 Fukuda Lovol International Heavy Industry Co., Ltd. 273,905 281,237 -2.61 1.75
    18 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 235,269 247,896 -5.09 1.51
    19 Jincheng Group Co., Ltd. 235,180 207,571 13.3 1.51
    20 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 230,155 227,164 1.32 1.47
    21 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 222,600 283,140 -21.38 1.43
    22 Jinan Dalong Motorcycle Industry Co., Ltd. 200,468 229,015 -12.47 1.28
    23 Jinan Qingqi Suzuki Motorcycle Co., Ltd. 181,161 169,189 7.08 1.16
    24 Guangzhou Sanya Motorcycle Co., Ltd. 175,488 184,465 -4.87 1.12
    25 Jiangsu Yi Vehicle Industry Co. 157,966 41,949 276.57 1.01
    26 Jiangsu Linhai Power Machinery Group Company 143,823 142,090 1.22 0.92
    27 New Everest Tibet Motorcycle Co., Ltd. 143,576 149,502 -3.96 0.92
    28 Taizhou City in Zhejiang Wang Ye Limited 135,420 158,499 -14.56 0.87
    29 Chongqing Guangyu Motorcycle Manufacturing Co., Ltd. 122,497 127,895 -4.22 0.78
    30 Guangdong Tayo Motorcycle Technology Co., Ltd. 121,033 146,172 -17.2 0.78
    31 Motorcycle Co., Ltd., Jiangsu stars 118,889 131,950 -9.9 0.76
    32 Changzhou Kwang Yang Motor Co., Ltd. 117,443 130,131 -9.75 0.75
    33 Changchun Changling Group Motorcycle Industry Co., Ltd. 117,062 113,713 2.95 0.75
    34 Guangdong Galaxy Motorcycle Group Co., Ltd. 111,875 125,789 -11.06 0.72
    35 Jinan Qingqi Motorcycle Co., Ltd. 105,044 91,178 15.21 0.67
    36 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 100,438 120,940 -16.95 0.64
    37 Zengcheng Horse Industry Co., Ltd. 96,773 148,901 -35.01 0.62
    38 Jinjiang City, Fujian Sanli Motorcycle Co., Ltd. 95,592 107,495 -11.07 0.61
    39 Heshan country NANLIAN Motorcycle Industry Co., Ltd. 90,845 187,118 -51.45 0.58
    40 Motorcycle Co., Ltd. Guangdong Tai Fook 88,101 89,237 -1.27 0.56
    41 Double celebration Chongqing Industry Group Co., Ltd. 88,061 182,667 -51.79 0.56
    42 Xiamen Xiamen apricot Motor Co. 82,839 73,179 13.2 0.53
    43 Guangzhou Motors Group Company 70,423 72,854 -3.34 0.45
    44 Vehicle Industry Co., Ltd. of Zhuhai in the Pearl River 67,362 46,080 46.18 0.43
    45 Chongqing Runtong Limited 65,882 63,598 3.59 0.42
    46 Chongqing proficient force Dayang Motorcycle Manufacturing Co., Ltd. 55,631 110,063 -49.46 0.36
    47 Jiangsu Jinjie Motor Manufacturing Co., Ltd. 51,779 42,358 22.24 0.33
    48 The Vehicle Industry Co., Ltd. Zhejiang days 51,579 46,555 10.79 0.33
    49 Jiangmen Hualong Motorcycle Co., Ltd. 47,743 17,082 179.49 0.31
    50 Motorcycle Co., Ltd. Chongqing new feeling 46,200 47,676 -3.1 0.3
    Totals 15,590,403 16,631,256 -6.25841 99.83
    Change in Q3 2013 to Q3 2014 -1,040,853
    Last edited by MJH; 12-14-2014 at 07:40 PM.
    Reply With Quote  
     

  3. #23 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    http://www.chinamotorcycle.com/ShowN...8532567_1.aspx

    Totals for Exports YTD November 2014 compared to November 2013


    I think the numbers on that website are all screwed up?

    I put some of their values into a spread sheet and their calculated percentage of change are off?
    Name 2014 2013 Value USD AVG Unit Value % Change
    Industry 7,791,715 8,374,190 $5,201,122,700.00 $667.52 -7.48
    Qingqi 82,761 55,092 $80,294,200.00 $970.19 33.43
    Qianjiang 92,201 296,466 $82,445,800.00 $894.20 -221.54


    Step 1: Calculate the change (subtract old value from the new value)
    Step 2: Divide that change by the old value (you will get a decimal number)
    Step 3: Convert that to a percentage (by multiplying by 100 and adding a "%" sign)
    Reply With Quote  
     

  4. #24 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Enterprise Accumulated 2014
    ( vehicles )
    Last year
    Cumulative 2013
    Change Industry
    Entire Industry 21,294,407 23,042,462 -7.59 100.00
    Production Top 50
    Reply With Quote  
     

  5. #25 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Enterprise
    2014 Cumulative (units)
    2013 (units)
    Growth rate ( % )
    Value in USD
    Total motorcycle exports
    8,583,830
    9,168,123
    -6.37
    5,719,992,000.00

    Exports Top 50

    Average value of unit exported $666.37

    Rank Company 2014 2013 Change Value USD Unit AVG
    1 Chongqing Loncin Motorcycle Co., Ltd. 911,091 830,683 9.68 $490,820,700.00 $538.72
    2 Lifan Industry (Group) Co., Ltd. 515,102 468,503 9.95 $300,488,300.00 $583.36
    3 Chongqing Silver Cheung Motorcycle (Group) Co., Ltd. 491,272 469,463 4.65 $270,138,700.00 $549.88
    4 Jiangmen Grand River Group Co., Ltd. 430,149 421,472 2.06 $285,430,000.00 $663.56
    5 Guangzhou Jin Hao Motorcycle Co., Ltd. 400,134 400,272 -0.03 $232,128,600.00 $580.13
    6 Guangzhou Dayun Motorcycle Co., Ltd. 398,345 435,832 -8.6 $323,234,100.00 $811.44
    7 Chongqing Xinyuan Motorcycle Co., Ltd. 332,394 300,892 10.47 $220,393,100.00 $663.05
    8 New Honda Motor Co., Ltd. 332,345 372,299 -10.73 $444,348,900.00 $1,337.01
    9 Zongshen Industrial Group Co., Ltd. 281,963 282,013 -0.02 $182,184,800.00 $646.13
    10 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 267,832 273,702 -2.14 $153,538,700.00 $573.26
    11 Luoyang Northern Enterprises Group Co., Ltd. 263,686 228,534 15.38 $114,578,200.00 $434.53
    12 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 247,323 272600 -9.27 $100,328,800.00 $405.66
    13 Chongqing Jianshe Motorcycle Co., Ltd. 205996 215,904 -4.59 $162,300,000.00 $787.88
    14 Guangzhou Sanya Motorcycle Co., Ltd. 205,040 205,690 -0.32 $102,354,500.00 $499.19
    15 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 196,567 138,454 41.97 $185,245,000.00 $942.40
    16 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 182,317 130,410 39.8 $77,507,500.00 $425.12
    17 Taizhou City in Zhejiang Wang Ye Limited 130,540 146,274 -10.76 $66,796,800.00 $511.70
    18 Guangdong Galaxy Motorcycle Group Co., Ltd. 129,529 139,266 -6.99 $106,246,200.00 $820.25
    19 Guangdong Tayo Motorcycle Technology Co., Ltd. 120,289 131,621 -8.61 $76,755,300.00 $638.09
    20 Changzhou Kwang Yang Motor Co., Ltd. 115,120 124,163 -7.28 $91,378,000.00 $793.76
    21 Heshan country NANLIAN Motorcycle Industry Co., Ltd. 107,658 207,132 -48.02 $45,056,400.00 $418.51
    22 China Jialing Industrial Co., Ltd. (Group) 105,594 121432 -13.04 $47,890,000.00 $453.53
    23 Motorcycle Co., Ltd. Xiamen, Xiamen apricot 92594 93439 -0.9 $76,658,700.00 $827.90
    24 Qianjiang Group Co., Ltd. 92201 296,466 -68.9 $82,445,800.00 $894.20
    25 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 89214 108,598 -17.85 $52,018,700.00 $583.08
    26 Zengcheng Horse Industry Co., Ltd. 88240 146,095 -39.6 $48,416,200.00 $548.69
    27 Changchun Changling Group Motorcycle Industry Co., Ltd. 86450 76386 13.18 $50,396,200.00 $582.95
    28 Jinan Qingqi Motorcycle Co., Ltd. 82761 55092 50.22 $80,294,200.00 $970.19
    29 Chongqing Runtong Limited 81027 79196 2.31 $42,475,000.00 $524.21
    30 Jincheng Group Co., Ltd. 80422 83328 -3.49 $39,796,600.00 $494.85
    31 Motorcycle Co., Ltd., Jiangsu stars 69587 77348 -10.03 $37,407,900.00 $537.57
    32 New Everest Tibet Motorcycle Co., Ltd. 64863 82658 -21.53 $36,310,100.00 $559.80
    33 Chongqing Bank of Technology (Group) Co., Ltd. 63357 87491 -27.58 $36,081,400.00 $569.49
    34 Vehicle Industry Co., Ltd. of Zhuhai in the Pearl River 58930 37216 58.35 $25,101,700.00 $425.96
    35 Electrical Co., Ltd. Chongqing double celebration 46764 123,715 -62.2 $22,308,500.00 $477.04
    36 Jinjiang City, Fujian Sanli Motorcycle Co., Ltd. 43353 48209 -10.07 $32,879,100.00 $758.40
    37 Chongqing rose Motorcycle Industry Co., Ltd. 40482 63185 -35.93 $21,518,600.00 $531.56
    38 The Vehicle Industry Co., Ltd. Zhejiang days 39652 51671 -23.26 $17,331,800.00 $437.10
    39 Jiangsu Linhai Power Machinery Group Company 36992 33682 9.83 $51,903,400.00 $1,403.10
    40 Motorcycle Co., Ltd. Chongqing new feeling 35960 38227 -5.93 $24,656,200.00 $685.66
    41 Guangzhou Motors Group Company 34468 35478 -2.85 $16,716,700.00 $484.99
    42 Chongqing Guangyu Motorcycle Manufacturing Co., Ltd. 33978 102,106 -66.72 $26,369,100.00 $776.06
    43 Motorcycle Industry Co., Ltd. Guangzhou Heng 27808 21593 28.78 $19,706,100.00 $708.65
    44 Zengcheng Dongyang Motorcycle Industry Co., Ltd. 24453 3600 $8,077,000.00 $330.31
    45 Honshu Vehicle Industry Group Co., Ltd. 22422 27032 -17.05 $10,629,400.00 $474.06
    46 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 21755 31408 -30.73 $8,798,200.00 $404.42
    47 Taizhou Kai-Motorcycle Manufacturing Co., Ltd. 20897 26333 -20.64 $10,994,100.00 $526.11
    48 Jiangmen Dihao Motorcycle Co., Ltd. 17775 16586 7.17 $10,770,000.00 $605.91
    49 Motorcycle Co., Ltd. Zhejiang Accor 17332 17083 1.46 $8,545,300.00 $493.04
    50 Zhe Jiang Jiming Industrial Co., Ltd. 16326 7068 130.98 $7,342,200.00 $449.72


    Sorted on AVG UNIT Value.
    Rank Company 2014 2013 Change Value USD Unit AVG
    39 Jiangsu Linhai Power Machinery Group Company 36992 33682 9.83 $51,903,400.00 $1,403.10
    8 New Honda Motor Co., Ltd. 332,345 372,299 -10.73 $444,348,900.00 $1,337.01
    28 Jinan Qingqi Motorcycle Co., Ltd. 82761 55092 50.22 $80,294,200.00 $970.19
    15 Wuyang - Honda Motors (Guangzhou) Co., Ltd. 196,567 138,454 41.97 $185,245,000.00 $942.40
    24 Qianjiang Group Co., Ltd. 92201 296,466 -68.9 $82,445,800.00 $894.20
    23 Motorcycle Co., Ltd. Xiamen, Xiamen apricot 92594 93439 -0.9 $76,658,700.00 $827.90
    18 Guangdong Galaxy Motorcycle Group Co., Ltd. 129,529 139,266 -6.99 $106,246,200.00 $820.25
    6 Guangzhou Dayun Motorcycle Co., Ltd. 398,345 435,832 -8.6 $323,234,100.00 $811.44
    20 Changzhou Kwang Yang Motor Co., Ltd. 115,120 124,163 -7.28 $91,378,000.00 $793.76
    13 Chongqing Jianshe Motorcycle Co., Ltd. 205996 215,904 -4.59 $162,300,000.00 $787.88
    42 Chongqing Guangyu Motorcycle Manufacturing Co., Ltd. 33978 102,106 -66.72 $26,369,100.00 $776.06
    36 Jinjiang City, Fujian Sanli Motorcycle Co., Ltd. 43353 48209 -10.07 $32,879,100.00 $758.40
    43 Motorcycle Industry Co., Ltd. Guangzhou Heng 27808 21593 28.78 $19,706,100.00 $708.65
    40 Motorcycle Co., Ltd. Chongqing new feeling 35960 38227 -5.93 $24,656,200.00 $685.66
    4 Jiangmen Grand River Group Co., Ltd. 430,149 421,472 2.06 $285,430,000.00 $663.56
    7 Chongqing Xinyuan Motorcycle Co., Ltd. 332,394 300,892 10.47 $220,393,100.00 $663.05
    9 Zongshen Industrial Group Co., Ltd. 281,963 282,013 -0.02 $182,184,800.00 $646.13
    19 Guangdong Tayo Motorcycle Technology Co., Ltd. 120,289 131,621 -8.61 $76,755,300.00 $638.09
    48 Jiangmen Dihao Motorcycle Co., Ltd. 17775 16586 7.17 $10,770,000.00 $605.91
    2 Lifan Industry (Group) Co., Ltd. 515,102 468,503 9.95 $300,488,300.00 $583.36
    25 Guangzhou Panyu Hao Jian Motorcycle Industry Co., Ltd. 89214 108,598 -17.85 $52,018,700.00 $583.08
    27 Changchun Changling Group Motorcycle Industry Co., Ltd. 86450 76386 13.18 $50,396,200.00 $582.95
    5 Guangzhou Jin Hao Motorcycle Co., Ltd. 400,134 400,272 -0.03 $232,128,600.00 $580.13
    10 Chongqing Astronautic Bashan Motorcycle Manufacturing Co., Ltd. 267,832 273,702 -2.14 $153,538,700.00 $573.26
    33 Chongqing Bank of Technology (Group) Co., Ltd. 63357 87491 -27.58 $36,081,400.00 $569.49
    32 New Everest Tibet Motorcycle Co., Ltd. 64863 82658 -21.53 $36,310,100.00 $559.80
    3 Chongqing Silver Cheung Motorcycle (Group) Co., Ltd. 491,272 469,463 4.65 $270,138,700.00 $549.88
    26 Zengcheng Horse Industry Co., Ltd. 88240 146,095 -39.6 $48,416,200.00 $548.69
    1 Chongqing Loncin Motorcycle Co., Ltd. 911,091 830,683 9.68 $490,820,700.00 $538.72
    31 Motorcycle Co., Ltd., Jiangsu stars 69587 77348 -10.03 $37,407,900.00 $537.57
    37 Chongqing rose Motorcycle Industry Co., Ltd. 40482 63185 -35.93 $21,518,600.00 $531.56
    47 Taizhou Kai-Motorcycle Manufacturing Co., Ltd. 20897 26333 -20.64 $10,994,100.00 $526.11
    29 Chongqing Runtong Limited 81027 79196 2.31 $42,475,000.00 $524.21
    17 Taizhou City in Zhejiang Wang Ye Limited 130,540 146,274 -10.76 $66,796,800.00 $511.70
    14 Guangzhou Sanya Motorcycle Co., Ltd. 205,040 205,690 -0.32 $102,354,500.00 $499.19
    30 Jincheng Group Co., Ltd. 80422 83328 -3.49 $39,796,600.00 $494.85
    49 Motorcycle Co., Ltd. Zhejiang Accor 17332 17083 1.46 $8,545,300.00 $493.04
    41 Guangzhou Motors Group Company 34468 35478 -2.85 $16,716,700.00 $484.99
    35 Electrical Co., Ltd. Chongqing double celebration 46764 123,715 -62.2 $22,308,500.00 $477.04
    45 Honshu Vehicle Industry Group Co., Ltd. 22422 27032 -17.05 $10,629,400.00 $474.06
    22 China Jialing Industrial Co., Ltd. (Group) 105,594 121432 -13.04 $47,890,000.00 $453.53
    50 Zhe Jiang Jiming Industrial Co., Ltd. 16326 7068 130.98 $7,342,200.00 $449.72
    38 The Vehicle Industry Co., Ltd. Zhejiang days 39652 51671 -23.26 $17,331,800.00 $437.10
    11 Luoyang Northern Enterprises Group Co., Ltd. 263,686 228,534 15.38 $114,578,200.00 $434.53
    34 Vehicle Industry Co., Ltd. of Zhuhai in the Pearl River 58930 37216 58.35 $25,101,700.00 $425.96
    16 * Luoyang Northern Ek Chor Motorcycle Co., Ltd. 182,317 130,410 39.8 $77,507,500.00 $425.12
    21 Heshan country NANLIAN Motorcycle Industry Co., Ltd. 107,658 207,132 -48.02 $45,056,400.00 $418.51
    12 Guangzhou Tianma Group Tianma Motorcycle Co., Ltd. 247,323 272600 -9.27 $100,328,800.00 $405.66
    46 Chongqing Wangjiang Motorcycle Manufacturing Co., Ltd. 21755 31408 -30.73 $8,798,200.00 $404.42
    44 Zengcheng Dongyang Motorcycle Industry Co., Ltd. 24453 3600 $8,077,000.00 $330.31
    Last edited by MJH; 03-09-2015 at 10:27 AM.
    Reply With Quote  
     

  6. #26 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    This WIKI states that industry manufactured 22,891,700 units for 2013.
    It then states total revenue of the industry for 2013 at 112,621 Million RMB. First of all a thousand million is actually a billion, so it is 112,621,000,000 RMB which represents a value of 4919 RMB each on average. Revenue/Units=average unit revenue.
    4,919.00 CNY = 792.978 USD
    It goes on to claim profit increased 20.24%, year on year… from the inception of the industry I assume? “To an amount of 3.322B RMB”, assuming that is the profit for 2013?
    3,322,200,000.00 CNY = 535,562,290.43 USD
    So that’s a unit profit on each of $23.40?
    535,562,290.43 (profit USD)/22,891,700 (Total Industry Production)=average profit per unit

    Maybe I got something wrong? Makes no sense to me.
    http://en.wikipedia.org/wiki/Motorcy...ustry_in_China
    Reply With Quote  
     

  7. #27 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Total production for YTD 2009 thru 2014

    2010-2009
    26694303 25427676 4.98

    2011-2010
    27005224 26681807 1.21

    2012-2011
    23629791 27005224 -12.50

    2013-2012
    22891723 23629791 -3.12

    2014-2013
    21294407 23042462 -7.59


    This data was sourced through the Tianjin Institute of Research.

    The Institute loses some integrity from year to year, in that not every previous year’s data is accurate, as last year’s comparative data is not always consistent from year to year.

    That considered, according to this source, it appears the production peaked in 2011 and hit its record low in year ending 2014, growth occurred in 2009-2011 and has been receding for the past three years.

    There are many other variables to consider, inflation for one…

    It is commonly accepted that individuals should not use Wikipedia for publicity or personal PR, even worse as propaganda.

    Nothing in the article addresses the blatant disregard for intellectual property laws, evidence of falsification of emissions certificates, poor working conditions and dumping.

    Basically if you are contributing to Wikipedia, then objectivity is required, professionalism and quality of content….there are primary sources and then secondary... China offers allot of information that may be intentionally misleading.

    Here is another article worth considering.
    Last edited by MJH; 06-08-2015 at 10:47 AM.
    Reply With Quote  
     

  8. #28 Re: 2013 Top 50 Chinese motorcycles manufactures by production. 
    Senior C-Moto Guru MJH's Avatar
    Join Date
    May 2010
    Location
    US
    Posts
    5,702
    Last edited by MJH; 06-08-2015 at 10:44 AM.
    Reply With Quote  
     

Page 3 of 3 FirstFirst 123

Similar Threads

  1. January 2013 - Getting a Chinese driving licence
    By Graham in forum Ride Prep and Making Tracks
    Replies: 22
    Last Post: 03-07-2013, 10:36 AM
  2. Chinese Motorcycle Manufactures
    By MJH in forum Industry News and Moto Talk
    Replies: 51
    Last Post: 02-17-2013, 06:07 AM
  3. How do Identify chinese motorcycles
    By fayetteam in forum Dirt n' Dual-Sport
    Replies: 18
    Last Post: 03-28-2012, 02:51 AM
  4. Video production tips...
    By CrazyCarl in forum Ride, Record, Create
    Replies: 11
    Last Post: 05-17-2008, 08:16 AM
  5. My Chinese Motorcycles
    By SamM in forum Welcome to MCM!
    Replies: 35
    Last Post: 05-14-2008, 04:56 PM
Tags for this Thread

View Tag Cloud

Bookmarks
Bookmarks
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •